AeroCourse Workbook and Manual Corrections
AeroCourse books and Manuals are updated twice a year Jan and July. Once a new edition as been released AeroCourse will only address errors or corrections from the newest edition but the identified errors will still be available on this page.
ATPL Ground School Manual
Item #1
Item #2
Item #3
ATPL Workbook
Airline Transport Pilot Licence Workbook (ed. 6d)
Launched March 2024
Page # | Question | Correction |
---|---|---|
1-5 | 26 | Answer is D |
Airline Transport Pilot Licence Workbook (ed. 6c-1)
Released Jan 22nd, 2021
This edition includes the recent flight and duty time changes in Canadian Air Regulations, page 1-19-1-20 as well as some minor updates to the Ch 2 and 3. The following typographical errors have been noted in this edition
Page # | Question | Correction |
---|---|---|
1-19 | 103 | Answer is D |
Appendix I (page 2) | Formula #9 | The Angle of Bank for a Rateone Turn is over 10 not S (speed) |
Item #1
Item #2
Item #3
IFR
Instrument Rating Workbook (ed. 11)
Launched January 2023
Page # | Question | Correction |
---|---|---|
1-2 | 75 | Answer is A |
1-13 | 80 | Answer is B |
3-45 | 138 | Answer B should read “Circling approaches can only be flown east of the airport”. |
3-48 | 153 | METAR CYKA 142100Z 09005KT 2SM -RA BR OVC050 04/03 A2992 |
Launched November 2022
Page # | Question | Correction |
---|---|---|
3-7 | 32 | Replaced “COPAR” with “NOTOP” |
3-8 | 33 | Wording of answer A was updated to yet the wording is changed to 30 NM |
3-9 | 39 | “Your position is approximately 100 NM west of the St John’s airport on V312. You lose the navigation signal from TORBAY VOR/DME. What would be the most appropriate course of action”. |
3-39 | 41 | “Your DME reads 10.5…selected 110.3 on the DME receiver.” |
3-39 | 105 | Answer is C |
3-41 | 117 | Answer A should read “Published mandatory altitudes and missed approach altitudes.” |
Launched August 2022
Page # | Question | Correction |
---|---|---|
1-3 | 14 | Answer is C |
1-4 | 21 | Answer is D |
1-12 | 75 | Answer is A |
1-13 | 80 | Answer is B |
3-4 | 12 | The answers were updated [ (a)0.21, (b)0.26, (c) 0.30, (d) 0.34 ], the correct answer is c |
3-4 | 13 | Answer is C |
3-3 & 3-4 | 11, 12 & 13 | Use variation 18° W |
Think you have spotted an Error? Let us know.
As with any publication of this size, there may be an error we have not noticed. If you identify what you think might be an error, please fill out the form below and we can verify if it is an error and make the correction if needed.